Here is a listing of the spaces and availability to the west of the main quadrangle. Scroll down farther on the page to see the layout/sizing of spots.
| spaces A-G | cost | availability | comments |
| A Karen Wasserman | $50 | unavailable | |
| B | $40 | available | |
| C Lynn Dale Clark | $25 | unavailable | L shaped space, benches can be used for objects, vendors may not put objects in tree area |
| D Michelle Marshall | $25 | unavailable | 2 sided access, slate loose at site edge; may be combined with space E for $50 |
| E | $25 | available | may be combined with space D for $50 |
| F | $20 | available | narrow space, can use benches for objects |
| G Emily Shapiro | $15 | unavailable | very small space, best for someone who wants to set up one table |
Here is a diagram of the layout of the spaces to the West of the quadrangle: